Type Matchup Tool
Single-Type Matchup
Damage Multiplier
—
Dual-Type Defender Matchup
Multipliers stack: Fire vs Water/Rock = ½ × 2 = 1×.
Combined Multiplier
—
Common Immunities (0× Damage)
| Attacking Type | Has No Effect On | Notes |
|---|---|---|
| Normal | Ghost | Normal-type moves cannot hit Ghost-type Pokémon. |
| Fighting | Ghost | Fighting moves also cannot touch Ghost-type Pokémon. |
| Electric | Ground | Ground-type Pokémon are completely immune to Electric. |
| Ground | Flying-type Pokémon (and those with Levitate) avoid Ground moves. | |
| Psychic | Dark | Dark-type Pokémon are immune to Psychic from Gen 2 onwards. |
| Dragon | Fairy | Dragon moves have no effect on Fairy-type Pokémon (Gen 6+). |
| Poison | Steel | Steel-type Pokémon cannot be hit by Poison-type moves. |
| Ghost | Normal | Normal-type Pokémon are immune to Ghost-type moves. |
Possible Multipliers
4× Quadruple damage — double weakness stacked
2× Super effective
1× Neutral
½× Not very effective
¼× Double resist
0× Immune — no effect